<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Third Quarter Bump</title>
	<atom:link href="http://dailycapitalist.com/2009/08/30/the-third-quarter-bump/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycapitalist.com/2009/08/30/the-third-quarter-bump/</link>
	<description>Economics, Finance, and Investment Risk</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:33:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Q3 GDP: Proceed At Risk &#124; The Daily Capitalist</title>
		<link>http://dailycapitalist.com/2009/08/30/the-third-quarter-bump/comment-page-1/#comment-3410</link>
		<dc:creator>Q3 GDP: Proceed At Risk &#124; The Daily Capitalist</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=1721#comment-3410</guid>
		<description>[...] Commerce Department announced Thursday that GDP grew 3.5% in Q3 2009. This is the &#8220;Third Quarter Bump&#8221; I had been [...]</description>
		<content:encoded><![CDATA[<p>[...] Commerce Department announced Thursday that GDP grew 3.5% in Q3 2009. This is the &#8220;Third Quarter Bump&#8221; I had been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Crashed in 1929; 80 years later some say we are in recovery &#171; Symon Sez</title>
		<link>http://dailycapitalist.com/2009/08/30/the-third-quarter-bump/comment-page-1/#comment-3409</link>
		<dc:creator>Stock Market Crashed in 1929; 80 years later some say we are in recovery &#171; Symon Sez</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=1721#comment-3409</guid>
		<description>[...] by about 3.5%. How can that be? Some say we are in recovery while others say it can&#8217;t last.  Critics point out that there was about a 23% increase in durable goods and that the overall increase.... They point to the US government&#8217;s &#8220;cash for clunkers&#8221; program and that created a [...]</description>
		<content:encoded><![CDATA[<p>[...] by about 3.5%. How can that be? Some say we are in recovery while others say it can&#8217;t last.  Critics point out that there was about a 23% increase in durable goods and that the overall increase&#8230;. They point to the US government&#8217;s &#8220;cash for clunkers&#8221; program and that created a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Economy in Q3 &#124; Froogalizer.com</title>
		<link>http://dailycapitalist.com/2009/08/30/the-third-quarter-bump/comment-page-1/#comment-3356</link>
		<dc:creator>The Economy in Q3 &#124; Froogalizer.com</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=1721#comment-3356</guid>
		<description>[...] at all. If one expects GDP to bounce back to pre-crash levels, then the recession is not over. I have written about the fact that fiscal stimulus will have an impact on the economy in Q3 and Q4. But when the [...]</description>
		<content:encoded><![CDATA[<p>[...] at all. If one expects GDP to bounce back to pre-crash levels, then the recession is not over. I have written about the fact that fiscal stimulus will have an impact on the economy in Q3 and Q4. But when the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Harding</title>
		<link>http://dailycapitalist.com/2009/08/30/the-third-quarter-bump/comment-page-1/#comment-3295</link>
		<dc:creator>Jeff Harding</dc:creator>
		<pubDate>Mon, 31 Aug 2009 18:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=1721#comment-3295</guid>
		<description>Good observation, Lloyd.

Also, I enjoyed your comment on the teachers&#039; response to the No Child Left Behind act. I&#039;ll bet they could solve all the education problems if we just gave them more money.;-)</description>
		<content:encoded><![CDATA[<p>Good observation, Lloyd.</p>
<p>Also, I enjoyed your comment on the teachers&#8217; response to the No Child Left Behind act. I&#8217;ll bet they could solve all the education problems if we just gave them more money.;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd G.</title>
		<link>http://dailycapitalist.com/2009/08/30/the-third-quarter-bump/comment-page-1/#comment-3294</link>
		<dc:creator>Lloyd G.</dc:creator>
		<pubDate>Mon, 31 Aug 2009 10:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=1721#comment-3294</guid>
		<description>Cash 4 Clunkers, First Time Homebuyers credit, stimulus and other bailout money all had an effect to be sure. All the TV pundits are saying &quot;Yay!&quot; Bernanke and Krugman have both credited their ideas with saving the world. Well...

To put it in terms that the average layman can understand, what&#039;s happened in the US economy in the last 12 months is analogous to a guy who had a very good paying job. 

Our friend spent every penny he made. He borrowed as much as he could -- for a house, cars, vacations, etc. Banks loaned him the money because he had a good paying job, and he&#039;d always paid his debts on time. His credit was good. He had a good life. 

One day the boss announced that their business was not doing very well. Everybody&#039;s hours and pay would be cut. All of the sudden there was less money. Our friend went home and discussed the situation with his family. What to do? Make cuts in the household budget? Give up one of the leased cars? One of his kids who did a book report on the John Maynard Keynes and the Great Depression in high school pointed out the obvious solution: Max out the family credit cards! Our friend did this and life was better than ever.

The end.</description>
		<content:encoded><![CDATA[<p>Cash 4 Clunkers, First Time Homebuyers credit, stimulus and other bailout money all had an effect to be sure. All the TV pundits are saying &#8220;Yay!&#8221; Bernanke and Krugman have both credited their ideas with saving the world. Well&#8230;</p>
<p>To put it in terms that the average layman can understand, what&#8217;s happened in the US economy in the last 12 months is analogous to a guy who had a very good paying job. </p>
<p>Our friend spent every penny he made. He borrowed as much as he could &#8212; for a house, cars, vacations, etc. Banks loaned him the money because he had a good paying job, and he&#8217;d always paid his debts on time. His credit was good. He had a good life. </p>
<p>One day the boss announced that their business was not doing very well. Everybody&#8217;s hours and pay would be cut. All of the sudden there was less money. Our friend went home and discussed the situation with his family. What to do? Make cuts in the household budget? Give up one of the leased cars? One of his kids who did a book report on the John Maynard Keynes and the Great Depression in high school pointed out the obvious solution: Max out the family credit cards! Our friend did this and life was better than ever.</p>
<p>The end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
