<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Is Shrinking?</title>
	<atom:link href="http://dailycapitalist.com/2009/09/17/credit-is-shrinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycapitalist.com/2009/09/17/credit-is-shrinking/</link>
	<description>Economics, Finance, and Investment Risk</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:33:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lessons from the Japanese: Time to Stop Borrowing Money and Start Printing It by Dr. Ellen Brown &#171; Dandelion Salad</title>
		<link>http://dailycapitalist.com/2009/09/17/credit-is-shrinking/comment-page-1/#comment-3438</link>
		<dc:creator>Lessons from the Japanese: Time to Stop Borrowing Money and Start Printing It by Dr. Ellen Brown &#171; Dandelion Salad</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=1868#comment-3438</guid>
		<description>[...] in full swing. “There has been nothing like this in the USA since the 1930s,” says Professor Tim Congdon of International Monetary Research. “The rapid destruction of money balances is [...]</description>
		<content:encoded><![CDATA[<p>[...] in full swing. “There has been nothing like this in the USA since the 1930s,” says Professor Tim Congdon of International Monetary Research. “The rapid destruction of money balances is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reviving the Local Economy With Publicly Owned Banks &#171; Pakistanpal&#8217;s Blog</title>
		<link>http://dailycapitalist.com/2009/09/17/credit-is-shrinking/comment-page-1/#comment-3401</link>
		<dc:creator>Reviving the Local Economy With Publicly Owned Banks &#171; Pakistanpal&#8217;s Blog</dc:creator>
		<pubDate>Tue, 20 Oct 2009 05:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=1868#comment-3401</guid>
		<description>[...] Street, despite a Wall Street bailout now in the trillions of dollars. The Federal Reserve&#8217;s charts show that &#8220;base money&#8221; is rapidly expanding-meaning coins, paper money, and commercial [...]</description>
		<content:encoded><![CDATA[<p>[...] Street, despite a Wall Street bailout now in the trillions of dollars. The Federal Reserve&#8217;s charts show that &#8220;base money&#8221; is rapidly expanding-meaning coins, paper money, and commercial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reviving the Local Economy with Publicly-Owned Banks &#124; The Ruthless Truth blog</title>
		<link>http://dailycapitalist.com/2009/09/17/credit-is-shrinking/comment-page-1/#comment-3394</link>
		<dc:creator>Reviving the Local Economy with Publicly-Owned Banks &#124; The Ruthless Truth blog</dc:creator>
		<pubDate>Fri, 16 Oct 2009 02:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=1868#comment-3394</guid>
		<description>[...] despite a Wall Street bailout that is now in the trillions of dollars. The Federal Reserve&#8217;s charts show that &quot;base money&quot; is rapidly expanding &#8211; meaning coins, paper money, and [...]</description>
		<content:encoded><![CDATA[<p>[...] despite a Wall Street bailout that is now in the trillions of dollars. The Federal Reserve&#8217;s charts show that &quot;base money&quot; is rapidly expanding &#8211; meaning coins, paper money, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reviving the Local Economy with Publicly-Owned Banks by Dr. Ellen Brown &#171; Dandelion Salad</title>
		<link>http://dailycapitalist.com/2009/09/17/credit-is-shrinking/comment-page-1/#comment-3393</link>
		<dc:creator>Reviving the Local Economy with Publicly-Owned Banks by Dr. Ellen Brown &#171; Dandelion Salad</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=1868#comment-3393</guid>
		<description>[...] credit crunch is getting worse on Main Street, despite a Wall Street bailout that is now in the trillions of [...]</description>
		<content:encoded><![CDATA[<p>[...] credit crunch is getting worse on Main Street, despite a Wall Street bailout that is now in the trillions of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Is Shrinking? &#171; Blog of Prefaces</title>
		<link>http://dailycapitalist.com/2009/09/17/credit-is-shrinking/comment-page-1/#comment-3343</link>
		<dc:creator>Credit Is Shrinking? &#171; Blog of Prefaces</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=1868#comment-3343</guid>
		<description>[...] Credit Is&#160;Shrinking?  Credit Is Shrinking?. [...]</description>
		<content:encoded><![CDATA[<p>[...] Credit Is&nbsp;Shrinking?  Credit Is Shrinking?. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
