<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q3 GDP: Proceed At Risk</title>
	<atom:link href="http://dailycapitalist.com/2009/10/30/q3-gdp-proceed-at-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycapitalist.com/2009/10/30/q3-gdp-proceed-at-risk/</link>
	<description>Economics, Finance, and Investment Risk</description>
	<lastBuildDate>Mon, 22 Mar 2010 00:26:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is the Economy Recovering? &#8211; The Curious Case of 1920 vs. 1929 &#124; The Daily Capitalist</title>
		<link>http://dailycapitalist.com/2009/10/30/q3-gdp-proceed-at-risk/comment-page-1/#comment-3427</link>
		<dc:creator>Is the Economy Recovering? &#8211; The Curious Case of 1920 vs. 1929 &#124; The Daily Capitalist</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=2292#comment-3427</guid>
		<description>[...] spending someone else&#8217;s money. Only real capital employed by private enterprise can do that. I&#8217;ve pointed out that the Q3 GDP numbers are mostly the result of federal stimulus (Clunkers and the home purchase [...]</description>
		<content:encoded><![CDATA[<p>[...] spending someone else&#8217;s money. Only real capital employed by private enterprise can do that. I&#8217;ve pointed out that the Q3 GDP numbers are mostly the result of federal stimulus (Clunkers and the home purchase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Q3 GDP: Proceed At Risk &#124; The Daily Capitalist -- Topsy.com</title>
		<link>http://dailycapitalist.com/2009/10/30/q3-gdp-proceed-at-risk/comment-page-1/#comment-3415</link>
		<dc:creator>Tweets that mention Q3 GDP: Proceed At Risk &#124; The Daily Capitalist -- Topsy.com</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=2292#comment-3415</guid>
		<description>[...] This post was mentioned on Twitter by ?????, infodiligo. infodiligo said: Q3 GDP: Proceed At Risk &#124; The Daily Capitalist: It was also reported that real residential fixed investment inc.. http://bit.ly/1CuczK [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ?????, infodiligo. infodiligo said: Q3 GDP: Proceed At Risk | The Daily Capitalist: It was also reported that real residential fixed investment inc.. <a href="http://bit.ly/1CuczK" rel="nofollow">http://bit.ly/1CuczK</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q3 GDP &#8211; Nothing to Celebrate &#171; Thinking Things Through</title>
		<link>http://dailycapitalist.com/2009/10/30/q3-gdp-proceed-at-risk/comment-page-1/#comment-3414</link>
		<dc:creator>Q3 GDP &#8211; Nothing to Celebrate &#171; Thinking Things Through</dc:creator>
		<pubDate>Sat, 31 Oct 2009 12:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=2292#comment-3414</guid>
		<description>[...] GDP &#8211; Nothing to&#160;Celebrate By jimdew  Jeff Harding has written an excellent analysis of Q3 GDP. I’ve read several such efforts, but this is clearer, more concise, and more conclusive than [...]</description>
		<content:encoded><![CDATA[<p>[...] GDP &#8211; Nothing to&nbsp;Celebrate By jimdew  Jeff Harding has written an excellent analysis of Q3 GDP. I’ve read several such efforts, but this is clearer, more concise, and more conclusive than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
