<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China&#8217;s Housing Bubble</title>
	<atom:link href="http://dailycapitalist.com/2010/01/27/chinas-housing-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycapitalist.com/2010/01/27/chinas-housing-bubble/</link>
	<description>Economics, Finance, and Investment Risk</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:17:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jeff Harding</title>
		<link>http://dailycapitalist.com/2010/01/27/chinas-housing-bubble/comment-page-1/#comment-3710</link>
		<dc:creator>Jeff Harding</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=2931#comment-3710</guid>
		<description>Ken,

Thank you so much for the compliment.

If I knew which asset class was next, I would be omniscient. Right now I think we&#039;re still in a deflationary stage of the economy. But when things heat up again, who knows? Green stuff? Housing again? You&#039;ll know when it happens.</description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>Thank you so much for the compliment.</p>
<p>If I knew which asset class was next, I would be omniscient. Right now I think we&#8217;re still in a deflationary stage of the economy. But when things heat up again, who knows? Green stuff? Housing again? You&#8217;ll know when it happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://dailycapitalist.com/2010/01/27/chinas-housing-bubble/comment-page-1/#comment-3706</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=2931#comment-3706</guid>
		<description>Your blog is always helpful, and I enjoy learning from you, so thank you very much.  

One comment on your sentence &quot;each generation must learn this lesson on their own&quot;; I think Americans did not learn from the IT bubble, and several years later, they made the same mistake on the housing bubble.  Believe it is not their experience which prevails, but easy credit pushs people to overinvest.  My question is; under current easy credit, which asset class (commodities or food products for example) is exposed to the bubble next?</description>
		<content:encoded><![CDATA[<p>Your blog is always helpful, and I enjoy learning from you, so thank you very much.  </p>
<p>One comment on your sentence &#8220;each generation must learn this lesson on their own&#8221;; I think Americans did not learn from the IT bubble, and several years later, they made the same mistake on the housing bubble.  Believe it is not their experience which prevails, but easy credit pushs people to overinvest.  My question is; under current easy credit, which asset class (commodities or food products for example) is exposed to the bubble next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onlooker</title>
		<link>http://dailycapitalist.com/2010/01/27/chinas-housing-bubble/comment-page-1/#comment-3703</link>
		<dc:creator>Onlooker</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=2931#comment-3703</guid>
		<description>Yes, when the China bubble bursts, they&#039;re going to implode in a spectacular fashion in a deflationary collapse due the overcapacity and malinvestment.  It&#039;s like watching (another) slow motion train wreck.</description>
		<content:encoded><![CDATA[<p>Yes, when the China bubble bursts, they&#8217;re going to implode in a spectacular fashion in a deflationary collapse due the overcapacity and malinvestment.  It&#8217;s like watching (another) slow motion train wreck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China&#39;s Housing Bubble &#124; The Daily Capitalist Economic Finance news</title>
		<link>http://dailycapitalist.com/2010/01/27/chinas-housing-bubble/comment-page-1/#comment-3702</link>
		<dc:creator>China&#39;s Housing Bubble &#124; The Daily Capitalist Economic Finance news</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=2931#comment-3702</guid>
		<description>[...] See more here: China&#039;s Housing Bubble &#124; The Daily Capitalist [...]</description>
		<content:encoded><![CDATA[<p>[...] See more here: China&#39;s Housing Bubble | The Daily Capitalist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China&#39;s Housing Bubble &#124; The Daily Capitalist Type</title>
		<link>http://dailycapitalist.com/2010/01/27/chinas-housing-bubble/comment-page-1/#comment-3701</link>
		<dc:creator>China&#39;s Housing Bubble &#124; The Daily Capitalist Type</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://dailycapitalist.com/?p=2931#comment-3701</guid>
		<description>[...] China&#039;s Housing Bubble &#124; The Daily Capitalist Tags: are-some, developing-opinion, excellent-reports, glimpses-on-how, make-money, new-housing, reappearance, spotted, the-emerging, you-get       Carry Trade&#039;s Return Sparks Bubble Concerns - Davos Live - WSJDoubtblush: Taffeta Rosette Bubble DressEaster Seals and Autism » Blog Archive » Happy Birthday, dear &#8230;Britain&#039;s most accident-prone street made safe&#8230; with bubble wrapEpoch Times - Bubble Wrap Turns 50Bubble Wrap Art &#124; Craftster.org BlogJoy Joy Roy ? Buying Penny Stocks Online the Correct WayFind the Best Penny Stocks News &#124; Information SourcesHow To Make $6000+ On 12 Penny Stocks In PlayReeling &#124; Review: &#039;&#039;Edge of Darkness&#039;&#039;          View the Contact Powered by Type [...]</description>
		<content:encoded><![CDATA[<p>[...] China&#39;s Housing Bubble | The Daily Capitalist Tags: are-some, developing-opinion, excellent-reports, glimpses-on-how, make-money, new-housing, reappearance, spotted, the-emerging, you-get       Carry Trade&#39;s Return Sparks Bubble Concerns &#8211; Davos Live &#8211; WSJDoubtblush: Taffeta Rosette Bubble DressEaster Seals and Autism » Blog Archive » Happy Birthday, dear &#8230;Britain&#39;s most accident-prone street made safe&#8230; with bubble wrapEpoch Times &#8211; Bubble Wrap Turns 50Bubble Wrap Art | Craftster.org BlogJoy Joy Roy ? Buying Penny Stocks Online the Correct WayFind the Best Penny Stocks News | Information SourcesHow To Make $6000+ On 12 Penny Stocks In PlayReeling | Review: &#39;&#39;Edge of Darkness&#39;&#39;          View the Contact Powered by Type [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
